Unfortunately, the experiment is last only around 4 hours and half (at a certain point of time there was a problem on the ttyASM0 device port), but I was however satisfied.
These are the results:
PM1 | PM2.5 | Unit | Date |
6.79 | 12.13 | ug/m3 |
|
0 | 5.04 | ug/m3 |
|
5.14 | 5.11 | ug/m3 |
|
0 | 5.46 | ug/m3 |
|
0 | 5.35 | ug/m3 |
|
6.83 | 10.24 | ug/m3 |
|
6.74 | 11.75 | ug/m3 |
|
5.51 | 8.41 | ug/m3 |
|
5.7 | 10.4 | ug/m3 |
|
6.27 | 9.09 | ug/m3 |
|
5.05 | 5.88 | ug/m3 |
|
0 | 5.01 | ug/m3 |
|
0 | 5.01 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 5.01 | ug/m3 |
|
0 | 5.01 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 5.04 | ug/m3 |
|
0 | 5 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 5.01 | ug/m3 |
|
0 | 5 | ug/m3 |
|
5.18 | 6.68 | ug/m3 |
|
5.08 | 5.27 | ug/m3 |
|
0 | 5.05 | ug/m3 |
|
5.76 | 6.6 | ug/m3 |
|
10.67 | 21.9 | ug/m3 |
|
5.96 | 6.74 | ug/m3 |
|
5.65 | 6.75 | ug/m3 |
|
0 | 5.16 | ug/m3 |
|
5.1 | 5.22 | ug/m3 |
|
0 | 5.25 | ug/m3 |
|
0 | 5 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 5.01 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 0 | ug/m3 |
|
0 | 5.01 | ug/m3 |
|
0 | 5 | ug/m3 |
|
0 | 5.1 | ug/m3 |
|
0 | 5.04 | ug/m3 |
|
5.07 | 5.92 | ug/m3 |
|
0 | 5.13 | ug/m3 |
|
5.18 | 6.57 | ug/m3 |
|
0 | 5.07 | ug/m3 |
|
0 | 5.1 | ug/m3 |
|
0 | 5.13 | ug/m3 |
|
0 | 5.1 | ug/m3 |
|
0 | 5.17 | ug/m3 |
|
0 | 5.01 | ug/m3 |
|
And the following picture shows the results plotted:
|
Datas plotted |
The duration of the experiment is less than 24h, so we can't do a comparison with official datas, but it's a thrilling start, an enthusiastic test.
I think I'll continue to do new experiments of this type because I need to cover all the 24 h of a day and test in different places in a way to make a comparison with official datas.